products category
Related articles
產(chǎn)品中心/ products
德國BURKERT寶德BBS-06 - 采用 Steril Orbital 或 Aseptik 設(shè)計(jì)的法蘭接頭BBS Steril Orbital 焊接法蘭是一種無間隙連接,專為無菌應(yīng)用而設(shè)計(jì)。其擁有各種尺寸、標(biāo)準(zhǔn)和規(guī)格;因此您可以在優(yōu)化流程條件的同時(shí)滿足外部的各種安全要求。
品牌 | burkert/德國寶德 |
---|
德國BURKERT寶德BBS-06 - 采用 Steril Orbital 或 Aseptik 設(shè)計(jì)的法蘭接頭
BBS Steril Orbital 焊接法蘭是一種無間隙連接,專為無菌應(yīng)用而設(shè)計(jì)。其擁有各種尺寸、標(biāo)準(zhǔn)和規(guī)格;因此您可以在優(yōu)化流程條件的同時(shí)滿足外部的各種安全要求。該法蘭具有較小的外直徑,并且非常緊湊。該結(jié)構(gòu)包括一個(gè)標(biāo)準(zhǔn)尺寸的 O 型環(huán),可實(shí)現(xiàn)靈活選擇材料。
德國BURKERT寶德BBS-06 - 采用 Steril Orbital 或 Aseptik 設(shè)計(jì)的法蘭接頭
的法蘭接頭
DN08 54.00 37.00 13.50 10.30 39.70 26.00 BBS-06-A0.Z08.64A.35.0 (731 804)
DN10 59.00 42.00 17.20 14.00 39.70 26.00 BBS-06-A0.Z10.64A.35.0 (731 809)
DN15 62.00 45.00 21.30 18.10 39.70 26.00 BBS-06-A0.Z15.64A.35.0 (731 822)
DN20 69.00 52.00 26.90 23.70 39.70 26.00 BBS-06-A0.Z20.64A.35.0 (731 828)
DN25 74.00 57.00 33.70 29.70 44.70 31.00 BBS-06-A0.Z25.64A.35.0 (731 838)
DN32 82.00 65.00 42.40 38.40 44.70 31.00 BBS-06-A0.Z32.64A.35.0 (731 853)
DN40 88.00 71.00 48.30 44.30 44.70 31.00 BBS-06-A0.Z40.64A.35.0 (731 860)
DN50 103.00 85.00 60.30 56.30 53.70 42.00 BBS-06-A0.Z50.64A.35.0 (731 872)
DN65 125.00 104.00 76.10 72.10 55.70 42.00 BBS-06-A0.Z65.64A.35.0 (731 888)
DN80 137.00 116.00 88.90 84.30 57.70 42.00 BBS-06-A0.Z80.64A.35.0 (731 896)
DN100 168.00 145.00 114.30 109.70 57.70 42.00 BBS-06-A0.Z100.64A.35.0 (731 812)
DIN Dimensions Aseptic female flange
DN10 54.00 37.00 12.00 10.00 39.70 26.00 BBS-06-A0.F10.64A.35.0 (731 686)
DN10 54.00 37.00 13.00 10.00 39.70 26.00 BBS-06-A0.F10.64A.35.0-1 (on request)
DN15 59.00 42.00 19.00 16.00 39.70 26.00 BBS-06-A0.F15.64A.35.0 (730 370)
DN20 64.00 47.00 23.00 20.00 39.70 26.00 BBS-06-A0.F20.64A.35.0 (on request)
DN25 70.00 53.00 29.00 26.00 39.70 26.00 BBS-06-A0.F25.64A.35.0 (on request)
DN32 76.00 59.00 35.00 32.00 44.70 31.00 BBS-06-A0.F32.64A.35.0 (on request)
DN40 82.00 65.00 41.00 38.00 44.70 31.00 BBS-06-A0.F40.64A.35.0 (731 715)
DN50 94.00 77.00 53.00 50.00 44.70 31.00 BBS-06-A0.F50.64A.35.0 (731 718)
DN65 113.00 95.00 70.00 66.00 53.70 42.00 BBS-06-A0.F65.64A.35.0 (731 724)
DN80 133.00 112.00 85.00 81.00 57.70 42.00 BBS-06-A0.F80.64A.35.0 (731 730)
DN100 159.00 137.00 104.00 100.00 57.70 42.00 BBS-06-A0.F100.64A.35.0 (731 691)
DN125 183.00 161.00 129.00 125.00 59.70 42.00 BBS-06-A0.F125.64A.35.0 (on request)
DN150 213.00 188.00 154.00 150.00 59.70 40.00 BBS-06-A0.F150.64A.35.0 (731 701)
BS-OD Dimensions Aseptic female flange
DN1/2" 54.00 37.00 12.70 9.40 39.70 26.00 BBS-06-A0.M05.64A.35.0 (on request)
DN3/4" 59.00 42.00 19.05 15.75 39.70 26.00 BBS-06-A0.M07.64A.35.0 (on request)
DN1" 66.00 49.00 25.40 22.10 39.70 26.00 BBS-06-A0.M10.64A.35.0 (731 744)
DN1 1/2" 79.00 62.00 38.10 34.80 44.70 31.00 BBS-06-A0.M15.64A.35.0 (731 753)
DN2" 92.00 75.00 50.80 47.50 44.70 31.00 BBS-06-A0.M20.64A.35.0 (731 759)
DN2 1/2" 107.00 89.00 63.50 60.20 53.70 42.00 BBS-06-A0.M25.64A.35.0 (731 765)
DN3" 125.00 104.00 76.20 72.90 55.70 42.00 BBS-06-A0.M30.64A.35.0 (731 771)
DN4" 157.00 135.00 101.60 97.38 57.70 42.00 BBS-06-A0.M40.64A.35.0 (731 777)